Ant Evolution Shop: All Robux Price List
All 81 Ant Evolution developer products with official Robux prices for DNA, rolls, evolve bands, packs, pets, gifts and Kill Now, dated 17 November 2026.
The Ant Evolution developer shop listed 81 products on 17 November 2026 (Asia/Shanghai), and every row was marked for sale. Prices below were read from the official Roblox developer-products API that day. They are Robux amounts for the experience by tiny ants to big ants, universe 10773487349. They are separate from the seven Game Passes, which are listed on the passes page.
This catalog is the full set behind the shop overview. Limited bundles are explained on the packs page. A later publish can change a price or a description, so treat the table as a dated snapshot rather than a promise.

How to read this price list
Each row is one developer product: the name Roblox shows, the Robux price, and the official description. The description is the only mechanical claim this page treats as confirmed for that item. If a fan site adds a drop rate, a stage name, or a combat number that is not in the description, that extra detail is to be confirmed.
Game Passes are not in the 81. Mega Magnet, 2x DNA, Keep Power, Lucky DNA, +1 Mutation Slot, VIP, and Flying Wings are permanent passes with a combined list price of R$1,523 at the same snapshot. Gift products exist for those seven perks at the same Robux price as the pass. Buying the gift is not the same action as buying the pass for yourself, and whether a gift can be sent to someone who already owns the perk is to be confirmed.
Permanent power and permanent luck use a highest-upgrade rule. The official line is that your highest power upgrade is the one that counts, and the luck rows use the same wording for mutation luck. Owning x2 and later buying x5 should be read as moving to x5, not as x2 multiplied by x5. The shop text does not say these upgrades require a rebirth.
DNA, rolls, and instant evolve
DNA products grant fixed amounts: Vial +600 for R$19, Flask +3,000 for R$69, Barrel +9,000 for R$179, and Vault +28,000 for R$449. What the free-to-play loop spends DNA on is to be confirmed. The DNA guide covers passes and pack DNA beside these four rows.
Mutation rolls are sold as one roll (R$35), five (R$149), and fifteen (R$399). Epic Mutation Roll (R$99) says the roll lands Epic or better. Legendary Mutation Roll (R$349) says Legendary or better. The full mutation name list is still to be confirmed beyond the names on the mutation list.
Instant Evolve sells a skip to the next ant in four bands: stages 1–5 for R$25, stages 6–9 for R$59, stages 10–12 for R$129, and stages 13–15 for R$249. That is the official evidence of at least 15 numbered stages. Stage names and any stage past 15 are to be confirmed on the stages guide.
Power food, pets, daily rewards, and Kill Now
Power Snack (R$29), Power Feast (R$79), and Power Banquet (R$179) fill half a bar, one and a half bars, and four bars. They confirm an evolution bar measured in power. The numeric size of one bar is to be confirmed. Eating, magnets, and orbs are on the growth page.
Golden Egg (R$79) hatches once per purchase into a pet that only comes from that egg, and the text says you may buy it as many times as you like. The pet’s name and stats are to be confirmed. Skip the Wait (R$29) and Claim All 7 Days (R$199) confirm a 7-day daily track with a wait. Day-by-day contents are to be confirmed on the daily rewards page.
Kill Now (R$99) finishes the ant you are fighting. Higher rows cover levels 6–10 (R$149), 11–15 (R$249), 16–20 (R$399), and Top Tier (R$599) for the biggest ants. Revive (R$15) brings you back where you were eaten, with the power you lost. Fight rules are on the PvP page.
Server events and the full table
Server products include Orb Rain, Summon Mantis Boss, a 10-minute 2x power server boost, three x5 banners, Meteor Storm, Dance Party, and Low Gravity. Official durations and flavor text are in the table and on the server events page. The Starter Pack (R$49) is one time only and is not one of the six numbered limited packs.
The table is the complete 81-row payload from the snapshot, grouped for scanning. Gift descriptions that say “their next permanent power upgrade” or “their next permanent luck upgrade” are quoted from the official text. Stock left on limited packs is not in this API response, so remaining copies stay to be confirmed.
| Group | Product | Robux | Official description |
|---|---|---|---|
| DNA | DNA Vial | 19 | +600 DNA. |
| DNA | DNA Flask | 69 | +3,000 DNA. |
| DNA | DNA Barrel | 179 | +9,000 DNA. |
| DNA | DNA Vault | 449 | +28,000 DNA. |
| Rolls | 1 Mutation Roll | 35 | One mutation roll. |
| Rolls | Epic Mutation Roll | 99 | One mutation roll that lands Epic or better. |
| Rolls | 5 Mutation Rolls | 149 | Five mutation rolls. |
| Rolls | Gift: 5 Mutation Rolls | 149 | Gift a friend 5 mutation rolls. |
| Rolls | Legendary Mutation Roll | 349 | One mutation roll that lands Legendary or better. |
| Rolls | 15 Mutation Rolls | 399 | Fifteen mutation rolls. |
| Rolls | Gift: 15 Mutation Rolls | 399 | Gift a friend 15 mutation rolls. |
| Evolve | Instant Evolve (Stages 1-5) | 25 | Evolve into your next ant right now. Works from stage 1 to 5. |
| Evolve | Instant Evolve (Stages 6-9) | 59 | Evolve into your next ant right now. Works from stage 6 to 9. |
| Evolve | Instant Evolve (Stages 10-12) | 129 | Evolve into your next ant right now. Works from stage 10 to 12. |
| Evolve | Instant Evolve (Stages 13-15) | 249 | Evolve into your next ant right now. Works from stage 13 to 15. |
| Power food | Power Snack | 29 | Half an evolution bar of power. |
| Power food | Power Feast | 79 | One and a half evolution bars of power. |
| Power food | Power Banquet | 179 | Four evolution bars of power. |
| Permanent power | Permanent Power x2 | 19 | Permanent x2 power from everything. Your highest power upgrade is the one that counts. |
| Permanent power | Permanent Power x3 | 59 | Permanent x3 power from everything. Your highest power upgrade is the one that counts. |
| Permanent power | Permanent Power x5 | 149 | Permanent x5 power from everything. Your highest power upgrade is the one that counts. |
| Permanent power | Permanent Power x8 | 349 | Permanent x8 power from everything. Your highest power upgrade is the one that counts. |
| Permanent power | Permanent Power x12 | 849 | Permanent x12 power from everything. Your highest power upgrade is the one that counts. |
| Permanent power | Permanent Power x20 | 1999 | Permanent x20 power from everything. Your highest power upgrade is the one that counts. |
| Permanent power | Permanent Power x35 | 4999 | Permanent x35 power from everything. Your highest power upgrade is the one that counts. |
| Permanent luck | Permanent Luck x1.5 | 19 | Permanent x1.5 mutation luck. Your highest luck upgrade is the one that counts. |
| Permanent luck | Permanent Luck x2 | 59 | Permanent x2 mutation luck. Your highest luck upgrade is the one that counts. |
| Permanent luck | Permanent Luck x3 | 149 | Permanent x3 mutation luck. Your highest luck upgrade is the one that counts. |
| Permanent luck | Permanent Luck x4 | 349 | Permanent x4 mutation luck. Your highest luck upgrade is the one that counts. |
| Permanent luck | Permanent Luck x6 | 849 | Permanent x6 mutation luck. Your highest luck upgrade is the one that counts. |
| Permanent luck | Permanent Luck x8 | 1999 | Permanent x8 mutation luck. Your highest luck upgrade is the one that counts. |
| Permanent luck | Permanent Luck x12 | 4999 | Permanent x12 mutation luck. Your highest luck upgrade is the one that counts. |
| Timed boosts | 2x Luck (15 min) | 39 | Double mutation luck for 15 minutes. |
| Timed boosts | 2x Power (15 min) | 39 | Double power from everything you eat and bite for 15 minutes. |
| Server events | Dance Party | 49 | A dance party for the whole server: disco ball, lights and music! |
| Server events | Low Gravity | 49 | Two minutes of low gravity for everyone in the server. Jump! |
| Server events | Orb Rain (Whole Server) | 99 | Rain food orbs on the whole server. Everyone sees who sent it. |
| Server events | 2x Power Server (10 min) | 149 | Everyone in the server gets 2x power for 10 minutes. |
| Server events | x5 DNA for Everyone | 149 | 4 minutes of x5 DNA for every ant in the server, with your name on the banner! |
| Server events | x5 Power for Everyone | 149 | 4 minutes of x5 power for every ant in the server, with your name on the banner! |
| Server events | Summon Mantis Boss (Whole Server) | 199 | Summon the Giant Mantis boss for the whole server. |
| Server events | x5 Luck for Everyone | 199 | 4 minutes of x5 mutation luck for every ant in the server, with your name on the banner! |
| Server events | Meteor Storm | 399 | A meteor storm hits the whole server: dodge the rocks, grab the crystals, find the gold star! |
| Kill Now | Kill Now | 99 | Instantly finish off the ant you are fighting. |
| Kill Now | Kill Now LV 6-10 | 149 | Instantly defeat the ant fighting you (level 6 to 10). |
| Kill Now | Kill Now LV 11-15 | 249 | Instantly defeat the ant fighting you (level 11 to 15). |
| Kill Now | Kill Now LV 16-20 | 399 | Instantly defeat the ant fighting you (level 16 to 20). |
| Kill Now | Kill Now Top Tier | 599 | Instantly defeat the ant fighting you (the biggest ants). |
| Daily and pets | Skip the Wait | 29 | Skip the wait for your next daily reward. |
| Daily and pets | Golden Egg | 79 | Hatch the Golden Egg once: a pet that only comes from this egg. Buy it as many times as you like! |
| Daily and pets | Claim All 7 Days | 199 | Claim all 7 daily rewards right now. |
| Packs | Starter Pack | 49 | 2,500 DNA, 3 mutation rolls and 2x power for 30 minutes. One time only. |
| Packs | Candy Pack | 79 | LIMITED: only 10,000 copies ever, each one numbered. Candy skin on every stage, Gumdrop pet (+25% power), 1.2x power forever, +1,500 DNA and a numbered name tag. One per player. |
| Packs | Samurai Pack | 249 | LIMITED: only 3,000 copies ever, each one numbered. Samurai skin on every stage, Ronin pet (+50% power), Blade Dance mutation at 5 stars, 1.3x power forever, +6,000 DNA and a numbered name tag. One per player. |
| Packs | Cyber Pack | 499 | LIMITED: only 800 copies ever, each one numbered. Cyber skin on every stage, Cyber Dragon pet (+100% power), Overdrive mutation at 5 stars, 1.5x power forever, +15,000 DNA and a numbered name tag. One per player. |
| Packs | Alien Pack | 999 | LIMITED: only 600 copies ever, each one numbered. Alien skin on every stage, Zorp pet (+150% power), Tractor Beam mutation at 5 stars, 1.7x power forever, +40,000 DNA and a numbered name tag. One per player. |
| Packs | Demon King Pack | 1499 | LIMITED: only 500 copies ever, each one numbered. Demon King skin on every stage, Imp pet (+200% power), Doom Flame mutation at 5 stars, 1.85x power forever, +70,000 DNA and a numbered name tag. One per player. |
| Packs | Ant God Pack | 4499 | LIMITED: only 300 copies ever, each one numbered. Ant God skin on every stage, Mini Ant God pet (+250% power), God Mode mutation at 5 stars, 2x power forever, +150,000 DNA and a numbered name tag. One per player. |
| Gifts | Gift: x1.5 Luck Forever | 19 | Gift a friend x1.5 mutation luck forever (their next permanent luck upgrade). |
| Gifts | Gift: x2 Power Forever | 19 | Gift a friend x2 power forever (their next permanent power upgrade). |
| Gifts | Gift: x2 Luck Forever | 59 | Gift a friend x2 mutation luck forever (their next permanent luck upgrade). |
| Gifts | Gift: x3 Power Forever | 59 | Gift a friend x3 power forever (their next permanent power upgrade). |
| Gifts | Gift: Golden Egg | 79 | Gift a friend a Golden Egg hatch. |
| Gifts | Gift: Mega Magnet | 149 | Gift a friend the Mega Magnet perk, forever. |
| Gifts | Gift: x3 Luck Forever | 149 | Gift a friend x3 mutation luck forever (their next permanent luck upgrade). |
| Gifts | Gift: x5 Power Forever | 149 | Gift a friend x5 power forever (their next permanent power upgrade). |
| Gifts | Gift: 2x DNA | 179 | Gift a friend the 2x DNA perk, forever. |
| Gifts | Gift: Keep Power | 199 | Gift a friend the Keep Power perk, forever. |
| Gifts | Gift: Lucky DNA | 199 | Gift a friend the Lucky DNA perk, forever. |
| Gifts | Gift: +1 Mutation Slot | 249 | Gift a friend the +1 Mutation Slot perk, forever. |
| Gifts | Gift: VIP | 249 | Gift a friend the VIP perk, forever. |
| Gifts | Gift: Flying Wings | 299 | Gift a friend the Flying Wings perk, forever. |
| Gifts | Gift: x4 Luck Forever | 349 | Gift a friend x4 mutation luck forever (their next permanent luck upgrade). |
| Gifts | Gift: x8 Power Forever | 349 | Gift a friend x8 power forever (their next permanent power upgrade). |
| Gifts | Gift: x12 Power Forever | 849 | Gift a friend x12 power forever (their next permanent power upgrade). |
| Gifts | Gift: x6 Luck Forever | 849 | Gift a friend x6 mutation luck forever (their next permanent luck upgrade). |
| Gifts | Gift: x20 Power Forever | 1999 | Gift a friend x20 power forever (their next permanent power upgrade). |
| Gifts | Gift: x8 Luck Forever | 1999 | Gift a friend x8 mutation luck forever (their next permanent luck upgrade). |
| Gifts | Gift: x12 Luck Forever | 4999 | Gift a friend x12 mutation luck forever (their next permanent luck upgrade). |
| Gifts | Gift: x35 Power Forever | 4999 | Gift a friend x35 power forever (their next permanent power upgrade). |
| Revive | Revive | 15 | Come back where you were eaten, with the power you lost. |
Questions players ask before spending
Prices in the table are list prices in Robux at the snapshot, with no regional discount applied by this wiki. Roblox can show a different amount in a client that has a sale, a regional price, or a pending update. If the in-game button disagrees with a row, trust the button and treat this page as out of date.
Gifts of mutation rolls and Golden Egg are consumable sends, according to their descriptions. Gifts of permanent upgrades say they are the friend’s next upgrade, which matches the highest-upgrade rule on the permanent rows. This page does not claim that a gift bypasses the one-per-player rule on limited packs, because those packs are separate products.
The seven Game Passes, the six limited packs, and this 81-row list are easy to mix up with the unrelated game +1 Ant Evolution. Passes and product names on this page belong to universe 10773487349 only. Use the FAQ if a code or reward list looks like a different loop.